Current Issue
Alert me when new journal issues are available via or via
Cover 1 page OFC Full-Text PDF (201 KB)
Editorial
Just Get Over It Lucy Bradley-Springer pages 89-91 Full Text | Full-Text PDF (44 KB)
Program Brief
The Tanzania HIV/AIDS Nursing Education (THANE) Preservice Curriculum, 12 October 2009 Thecla W. Kohi, Carmen J. Portillo, Joyce Safe, Jennifer Okonsky, Annelie C. Nilsson, William L. Holzemer pages 92-98 Abstract | Full Text | Full-Text PDF (83 KB)
Features
A Comparison of Death Anxiety and Quality of Life of Patients With Advanced Cancer or AIDS and Their Family Caregivers, 14 December 2009 Deborah Witt Sherman, Robert Norman, Christina Beyer McSherry pages 99-112 Abstract | Full Text | Full-Text PDF (143 KB)
Integrating HIV-Related Evidence-Based Renal Care Guidelines Into Adult HIV Clinics, 29 January 2010 Brian K. Goodroad, Tracy Wright, Frank S. Rhame pages 113-124 Abstract | Full Text | Full-Text PDF (132 KB)
Risk Factors and Symptoms Associated With Pain in HIV-Infected Adults, 29 January 2010 Bradley E. Aouizerat, Christine A. Miaskowski, Caryl Gay, Carmen J. Portillo, Traci Coggins, Harvey Davis, Clive R. Pullinger, Kathryn A. Lee pages 125-133 Abstract | Full Text | Full-Text PDF (111 KB)
Does Perceived HIV Stigma Contribute to Nurses' Intent to Migrate in Five African Countries?, 29 January 2010 Thecla W. Kohi, Carmen J. Portillo, Kevin Durrheim, Priscilla S. Dlamini, Lucy N. Makoae, Minrie Greeff, Maureen Chirwa, Joanne Naidoo, Leana R. Uys, William L. Holzemer pages 134-143 Abstract | Full Text | Full-Text PDF (105 KB)
Relationships Between Stigma, Social Support, and Depression in HIV-Infected African American Women Living in the Rural Southeastern United States, 02 November 2009 Medha Vyavaharkar, Linda Moneyham, Sara Corwin, Ruth Saunders, Lucy Annang, Abbas Tavakoli pages 144-152 Abstract | Full Text | Full-Text PDF (143 KB)
Determinants of Adolescent Female Attendance at an HIV Risk Reduction Program, 29 January 2010 Dianne Morrison-Beedy, Michael P. Carey, Hugh F. Crean, Sheryl H. Jones pages 153-161 Abstract | Full Text | Full-Text PDF (97 KB)
An Examination of the Psychometric Properties of the Antiretroviral General Adherence Scale (AGAS) in Two Samples of HIV-Infected Individuals, 05 October 2009 Marcia McDonnell Holstad, Victoria Foster, Colleen DiIorio, Frances McCarty, Ilya Teplinskiy pages 162-172 Abstract | Full Text | Full-Text PDF (434 KB)
The International Physical Activity Questionnaire Overestimates Moderate and Vigorous Physical Activity in HIV-Infected Individuals Compared With Accelerometry, 29 January 2010 Soula Fillipas, Flavia Cicuttini, Anne Elizabeth Holland, Catherine L. Cherry pages 173-181 Abstract | Full Text | Full-Text PDF (224 KB)
Frontmatter
Masthead page A2 Full-Text PDF (32 KB)
Editorial Board page A4 Full-Text PDF (37 KB)
Table of Contents page A5 Full-Text PDF (30 KB)
Board of Directors page A7 Full-Text PDF (45 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.